![]() |
| FOR TICKETS CALL 888-91-KINGS |
![]() |
![]() | ![]() |
| 02/04 | vs Warriors Season Power Balance Pavilion, Sacramento, CA | 10:00 PM |
| 02/06 | vs Hornets Season New Orleans Arena, New Orleans, LA | 8:00 PM |
| 02/07 | vs Timberwolves Season Target Center, Minneapolis, MN | 8:00 PM |
| More |
![]() |
| W | L | GB | |
| GSW | 0 | 0 | 0.0 |
| LAC | 0 | 0 | 0.0 |
| LAL | 0 | 0 | 0.0 |
| PHX | 0 | 0 | 0.0 |
| SAC | 0 | 0 | 0.0 |
![]() |
| No | Name | Pos |
| 15 | D.Cousins | C |
| 13 | T.Evans | G |
| 7 | J.Fredette | G |
| More | ||
![]() |
![]() | Tyreke Evans 13 G PPG 17.0 RPG 5.10 APG 5.0 |
| Season Averages |
![]() |
![]() |
© 2010 NBA All rights reserved |
![]() |